Senarai Institut Pengajian Tinggi dalam dan luar negara yang mendapat pengiktirafan JPA sebagai panduan pemohon Bantuan IPT Lembaga Zakat Negeri Kedah. Sila klik pada Negara berkenaan untuk melihat senarai IPT yang telah diiktiraf JPA.
BIL | NAMA INSTITUSI PENGAJIAN TINGGI |
---|---|
1 | AUST.COL.OF RADIOLOGIST |
2 | AUST.INST.OF RADIOTHERAPHY |
3 | AUSTRALIAN CATHOLIC UNIVERSITY |
4 | AUSTRALIAN COMPUTER SOCIETY |
5 | AUSTRALIAN INST.OF SURVEYORS |
6 | AUSTRALIAN NATIONAL UNIVERSITY |
7 | AUSTRALIAN NATIONAL UNIVERSITY MEDICAL SCHOOL, CANBERRA |
8 | AUSTRALIAN SOCIETY OF CERTIFIED PRACTICING ACCOUNTANTS |
9 | BADAN-BADAN PENGAJIAN INSTITUSI YANG DIIKTIRAF DI AUSTRALIA |
10 | BALLARAT UNIVERSITY COLLEGE |
11 | BENDIGO COLLEGE OF ADVANCED EDUCATION |
12 | BOND UNIVERSITY |
13 | CANBERRA COLLEGE OF ADVANCED EDUCATION, SCHOOL OF LIBERAL STUDIES |
14 | CENTRAL QUEENSLAND UNIVERSITY |
15 | CHARLES DARWIN UNIVERSITY |
16 | CHARLES STURT UNIVERSITY |
17 | CHARLES STURT UNIVERSITY (MAC ARTHUR INSTITUTE HIGHER EDUCATION) |
18 | CHARLES STURT UNIVERSITY (RIVERINA MURRAY INSTITUTE OF HIGHER EDUCATION) |
19 | CHARLES STURT UNIVERSITY, NEW SOUTH WALES |
20 | CHISHOLM INSTITUTE OF TECHNOLOGY |
21 | CURTIN UNIVERSITY OF TECHNOLOGY |
22 | CURTIN UNIVERSITY OF TECHNOLOGY PERTH CAMPUS |
23 | CURTIN UNIVERSITY OF TECHNOLOGY, WESTERN AUSTRALIA |
24 | DARLING DOWNS INST.OF ADV.ED.QUEEN |
25 | DEAKIN UNIVERSITY |
26 | DEAKIN UNIVERSITY (WARNAMBOOL CAMPUS) |
27 | DEAKIN UNIVERSITY, GEELONG |
28 | DEAKIN UNIVVERSITY, VICTORIA |
29 | EDITH COWAN UNIVERSITY |
30 | EMILY MC PHERSON COL.MELBOURNE |
31 | FORTSCRAY INST.OF TECHNOLOGY, VICTORIA |
32 | GIPPSLAND INST.OF ADV.EDU. |
33 | GRIFFITH UNIVERSITY |
34 | HAWKESBURY AGRICULTURAL COLL. RICHMOND, |
35 | INSTITUTE OF ACTUARIES, AUSTRALIA |
36 | INSTITUTE OF CHARTERED ACCOUNTANTS OF AUSTRALIA |
37 | INSTITUTE OF QUANTITY SURVEYORS, AUSTRALIA |
38 | JAMES COOK UNIVERSITY |
39 | JAMES COOK UNIVERSITY OF NORTH QUEENSLAND |
40 | JAMES COOK UNIVERSITY, TOWNSVILLE |
41 | LA TROBE UNIVERSITY |
42 | LA TROBE UNIVERSITY (BENDIGO CAMPUS) |
43 | LA TROBE UNIVERSITY (BUNDOORA CAMPUS) |
44 | MACQUARIE UNIVERSITY |
45 | MARITIME COLLEGE TASMANIA |
46 | MONASH UNIV. AUSTRALIA CLAYTON CAMPUS |
47 | MONASH UNIVERSITY |
48 | MONASH UNIVERSITY CAUFIELD CAMPUS |
49 | MONASH UNIVERSITY GIPPSLAND CAMPUS |
50 | MONASH UNIVERSITY, VICTORIA |
51 | MURDOCH UNIVERSITY |
52 | NEW SOUTH WALES INST.OF TECH.,SYDNEY |
53 | NORTHERN TERRITORY UNIVERSITY (FORMERLY KNOWN AS CHARLES DARWIN UNIVERSITY) |
54 | PHILIP INSTITUTE OF TECHNOLOGY VICTORIA |
55 | PRESTON INSTITUTE OF TECHNOLOGY |
56 | QUEENSLAND UNIVERSITY OF TECHNOLOGY |
57 | QUEENSLAND UNIVERSITY OF TECHNOLOGY CAMPUS BRISBANE |
58 | RIDLEY COLLEGE UNIVERSITY OF MELBOURNE |
59 | ROYAL MELBOURNE INSTITUTE OF TECHNOLOGY (RMIT) |
60 | ROYAL MILITARY COL.,DUNTROON |
61 | ROYAL PERTH COLLEGE |
62 | S.AUST.INST.OF TECH.,ADELAIDE |
63 | SCHOOL OF OCCUPATIONAL THERAPY UNIVERSITY OF MELBOURNE |
64 | SOUTH AUSTRALIA INSTITUTE OF TECHNOLOGY |
65 | SOUTHERN CROSS UNIVERSITY |
66 | SWINBURNE UNIVERSITY OF TECHNOLOGY |
67 | SYDNEY UNIVERSITY OF TECHNOLOGY |
68 | TASMANIA COLLEGE OF ADVANCED EDUCATION |
69 | THE FLINDERS UNIVERSITY SOUTH AUSTRALIA |
70 | THE UNIVERSITY OF ADELAIDE |
71 | THE UNIVERSITY OF MELBOURNE |
72 | THE UNIVERSITY OF NEW ENGLAND |
73 | THE UNIVERSITY OF NEW SOUTH WALES |
74 | THE UNIVERSITY OF NEWCASTLE |
75 | THE UNIVERSITY OF NOTRE DAME AUSTRALIA |
76 | THE UNIVERSITY OF QUEENSLAND |
77 | THE UNIVERSITY OF WESTERN AUSTRALIA |
78 | UNIV. COL. OF SOUTHERN QUEENSLAND |
79 | UNIVERSITY OF VICTORIA |
80 | UNIVERSITY COLLEGE OF CENTRAL QUEENSLAND |
81 | UNIVERSITY OF BALLARAT |
82 | UNIVERSITY OF CANBERRA |
83 | UNIVERSITY OF NEW ENGLAND (SOUTHERN CROSS UNIVERSITY) |
84 | UNIVERSITY OF NEWCASTLE, NEW SOUTH WALES |
85 | UNIVERSITY OF SOUTH AUSTRALIA |
86 | UNIVERSITY OF SOUTH AUSTRALIA (WHYALLA CAMPUS) |
87 | UNIVERSITY OF SOUTHERN QUEENSLAND |
88 | UNIVERSITY OF SOUTHERN QUEENSLAND CAMPUS TOOWOOMBA |
89 | UNIVERSITY OF SOUTHERN QUEENSLAND/NMIT |
90 | UNIVERSITY OF SYDNEY |
91 | UNIVERSITY OF TASMANIA |
92 | UNIVERSITY OF TASMANIA CAMPUS HOBART |
93 | UNIVERSITY OF TECHNOLOGY SYDNEY |
94 | UNIVERSITY OF THE SUNSHINE COAST |
95 | UNIVERSITY OF WESTERN SYDNEY |
96 | UNIVERSITY OF WOLLONGONG |
97 | VICTORIA COLLEGE OF PHARMACY, MELBOURNE |
98 | VICTORIA INSTITUTE OF COLLEGES, MELBOURNE |
99 | VICTORIA UNIVERSITY OF TECHNOLOGY |
100 | VICTORIA UNIVERSITY OF TECHNOLOGY(FOOTSCRAY CAMPUS) |
101 | WARRNAMBOOF INST. OF ADV. EDUCATION, WAR |
102 | WESTERN AUSTRALIAN INSTITUTE OF TECHNOLOGY (CURTIN UNIVERSITY OF TECHNOLOGY) |
BIL | NAMA INSTITUSI PENGAJIAN TINGGI |
---|---|
1 | INNSBRUCK UNIV.,AUSTRIA |
2 | MEDICAL UNIVERSITY OF VIENNA |
3 | TECH.HOCHSCHULE,GRAZ,AUSTRIA |
4 | TECHNISSCHE UNIVERSITAT WIEN |
5 | UNIVERSITAT FUR BODENKULTUR, WIEN |
6 | UNIVERSITAT LINZ |
BIL | NAMA INSTITUSI PENGAJIAN TINGGI |
---|---|
1 | AL-MALIK ABD.AZIZ UNIV.,JEDDAH |
2 | KING FAHD UNIVERSITY OF PETROLEUM MINERALS |
3 | UNIVERSITI AL-MALEK SAUD, RIYADH (UNIVERSITY RIYADH) |
4 | UNIVERSITI ISLAM IMAN MOHAMAD BIN SAUD, RIYADH |
5 | UNIVERSITI ISLAM MADINAH |
6 | UNIVERSITI OF RIYADH |
7 | UNIVERSITI OMM AL-QURA, MEKAH |
8 | UNIVERSITY OF KING ABDUL AZIZ, JEDDAH |
9 | UNIVERSITY OF KING FEISAL |
BIL | NAMA INSTITUSI PENGAJIAN TINGGI |
---|---|
1 | MEDICAL UNIVERSITY OF SOUTHERN AFRICA (MEDUNSA), MEDUNSA |
2 | UNIVERSITY OF CAPE TOWN, SOUTH AFRICA |
3 | UNIVERSITY OF ORANGE FREE STATE, BLOEMFONTEIN |
4 | UNIVERSITY OF PRETORIA |
5 | UNIVERSITY OF STELLENBOSCH, STELLENBOSCH |
6 | UNIVERSITY OF WESTERN CAPE, BELVILLE |
7 | UNIVERSITY OF WITWATERSRAND, JOHANNESBURG |
BIL | NAMA INSTITUSI PENGAJIAN TINGGI |
---|---|
1 | ABILENE CHRISTIAN UNIVERSITY, ABILENE, TEXAS |
2 | ACADEMY OF ART COLLEGE, SAN FRANCISCO, CALIFORNIA |
3 | ACADEMY OF THE NEW CHURCH, BRYN ATHYN, PENNSYLVANIA |
4 | ADAMS STATE COLLEGE, ALAMOSA, COLORADO |
5 | ADELPHI UNIVERSITY, GARDEN CITY, NEW YORK |
6 | ADRIAN COLLEGE, ADRIAN, MICHIGAN |
7 | AGNES SCOTT COLLEGE, DECATUR, GEORGIA |
8 | ALABAMA AGRICULTURE AND MECHANICAL UNIVERSITY, NORMAL, ALABAMA |
9 | ALABAMA CHRISTIAN SCHOOL OF RELIGION, ALABAMA |
10 | ALABAMA POLYTECHNIC, AUBURN, ALABAMA |
11 | ALABAMA STATE UNIVERSITY, MONTGOMERY, ALABAMA |
12 | ALASKA BIBLE COLLEGE, GLENNALLEN, ALASKA |
13 | ALASKA PACIFIC UNIVERSITY, ANCHORAGE, ALASKA |
14 | ALBANY MEDICAL COLLEGE OF UNION UNIVERSITY, ALBANY, NEW YORK |
15 | ALBANY STATE COLLEGE, ALBANY, GEORGIA |
16 | ALBERT EINSTEIN COLLEGE OF MEDICINE, YESHIVA UNIVERSITY, NEW YORK |
17 | ALBERTUS MAGNUS COLLEGE, NEW HAVEN, CONNECTICUT |
18 | ALBION COLLEGE, ALBION, MICHIGAN |
19 | ALBRIGHT COLLEGE, READING, PENNSYLVANIA |
20 | ALCORN STATE UNIVERSITY, LORMAN, MISSISSIPPI |
21 | ALDERSON-BROADDUS COLLEGE, PHILIPPI, WEST VIRGINIA |
22 | ALFRED UNIVERSITY, ALFRED, NEW YORK |
23 | ALICE LLOYD COLLEGE, PIPPA PASSES, KENTUCKY |
24 | ALLEGHENY COLLEGE, MEADVILLE, PENNSYLVANIA |
25 | ALLENTOWN COLLEGE, ST. FRANCIS DE SALES, CENTER VALLEY, PENNSYLVANIA |
26 | ALMA COLLEGE, ALMA, MICHIGAN |
27 | ALVERNIA COLLEGE, READING, PENNSYLVANIA |
28 | ALVERNO COLLEGE, MILWAUKEE, WISCONSIN |
29 | AMBER UNIVERSITY, GARLAND, TEXAS |
30 | AMERICAN BAPTIST COLLEGE, NASHVILLE, TENNESSEE |
31 | AMERICAN CONSERVATORY OF MUSIC, CHICAGO, ILLINOIS |
32 | AMERICAN INDIAN BIBLE COLLEGE, PHOENIX, ARIZONA |
33 | AMERICAN INTERNATIONAL COLLEGE, SPRINGFIELD, MASSACHUSETTS |
34 | AMERICAN TECHNICAL INSTITUTE, TENNESSEE |
35 | AMHERST COLLEGE, AMHERST, MASSACHUSETTS |
36 | ANDERSON COLLEGE, ANDERSON, INDIANA |
37 | ANDREWS UNIVERSITY, BERRIEN SPRINGS, MICHIGAN |
38 | ANGELINA COLLEGE, LUFKIN, TEXAS |
39 | ANGELO STATE UNIVERSITY, SAN ANGELO, TEXAS |
40 | ANNA MARIA COLLEGE, PAXTON, MASSACHUSETTS |
41 | ANTIOCH COLLEGE, YELLOW SPRINGS, OHIO |
42 | APPALACHIAN STATE UNIVERSITY, BOONE, NORTH CAROLINA |
43 | APPLACHIAN BIBLE COLLEGE, BRADLEY, WEST VIRGINIA |
44 | AQUINAS COLLEGE, GRAND RAPIDS, MICHIGAN |
45 | ARIZONA COLLEGE OF THE BIBLE, PHOENIX, ARIZONA |
46 | ARIZONA STATE UNIVERSITY, TEMPE, ARIZONA |
47 | ARKANSAS BAPTIST COLLEGE, LITTLE ROCK, ARKANSAS |
48 | ARKANSAS COLLEGE, BATESVILLE, ARKANSAS |
49 | ARKANSAS STATE UNIVERSITY, ARKANSAS |
50 | ARKANSAS TECH UNIVERSITY, RUSSELLVILLE, ARKANSAS |
51 | ARLINGTON BAPTIST COLLEGE, ARLINGTON, TEXAS |
52 | ARMSTRONG STATE COLLEGE, SAVANNAH, GEORGIA |
53 | ARMSTRONG UNIVERSITY, BERKELEY, CALIFORNIA |
54 | ART ACADEMY OF CINCINNATI, EDEN OARK, CINCINNATI, OHIO |
55 | ART CENTER COLLEGE OF DESIGN, PASADENA, CALIFORNIA |
56 | ASBURY COLLEGE, WILMORE, KENTUCKY |
57 | ASHLAND COLLEGE, ASHLAND/ASHLAND UNIVERSITY, OHIO |
58 | ASSUMPTION COLLEGE, WORCESTER, MASSACHUSETTS |
59 | ATHENAEUM OF OHIO, CINCINNATI, OHIO |
60 | ATHENS STATE COLLEGE, ATHENS, ALABAMA |
61 | ATLANTA CHRISTIAN COLLEGE, EAST POINT, GEORGIA |
62 | ATLANTA COLLEGE OF ART, ATLANTA, GEORGIA |
63 | ATLANTA UNIVERSITY, ATLANTA, GEORGIA |
64 | ATLANTIC CHRISTIAN COLLEGE, WILSON, NORTH CAROLINA |
65 | ATLANTIC UNION COLLEGE, SOUTH LANCASTER, MASSACHUSETTS |
66 | AUBURN UNIVERSITY, AUBURN, ALABAMA |
67 | AUBURN UNIVERSITY, MONTGOMERY, ALABAMA |
68 | AUGSBURG COLLEGE, MINNEAPOLIS, MINNESOTA |
69 | AUGUSTA COLLEGE, AUGUSTA, GEORGIA |
70 | AUGUSTANA COLLEGE, ROCK ISLAND, ILLINOIS |
71 | AUGUSTANA COLLEGE, SIOUX FALLS, SOUTH DAKOTA |
72 | AURORA UNIVERSITY, AURORA, ILLINOIS |
73 | AUSTIN COLLEGE, SHERMAN, TEXAS |
74 | AUSTIN PEAY STATE UNIVERSITY, CLARKSVILLE, TENNESSEE |
75 | AVERETT COLLEGE, DANVILLE, VIRGINIA |
76 | AVILA COLLEGE, KANSAS CITY, MISSOURI |
77 | AZUSA PACIFIC UNIVERSITY, AZUSA, CALIFORNIA |
78 | BABSON COLLEGE, BABSON PARK, MASSACHUSETTS |
79 | BAKER COLLEGE, JEWELL COLLEGE SYSTEM, MICHIGAN |
80 | BAKER UNIVERSITY, BALDWIN CITY, KANSAS |
81 | BALDWIN-WALLACE COLLEGE, BEREA, OHIO |
82 | BALL STATE UNIVERSITY, MUNCIE, INDIANA |
83 | BALTIMORE COLLEGE OF DENTAL SURGERY, UNIV. OF MARYLAND, BALTIMORE |
84 | BALTIMORE HEBREW UNIVERSITY, BALTIMORE, MARYLAND |
85 | BAPTIST BIBLE COLLEGE AND SEMINARY, PENNSYLVANIA |
86 | BAPTIST BIBLE COLLEGE, SPRINGFIELD, MISSOURI |
87 | BAPTIST COLLEGE AT CHARLESTON, CHARLESTON, SOUTH CAROLINA |
88 | BAPTIST MISSIONARY ASSOCIATION THEOLOGICAL SEMINARY, JACKSONVILLE, TEXAS |
89 | BARAT COLLEGE, LAKE FOREST, ILLINOIS |
90 | BARBER-SCOTIA COLLEGE, CONCORD, NORTH CAROLINA |
91 | BARCLAY COLLEGE, HAVILAND, KANSAS |
92 | BARD COLLEGE, ANNANDALE-ON-HUDSON, NEW YORK |
93 | BARNARD COLLEGE, NEW YORK |
94 | BARRY UNIVERSITY, MIAMI, FLORIDA |
95 | BARTLESVILLE WESLEYAN COLLEGE, BARTLESVILLE, OKLAHOMA |
96 | BASSIST COLLEGE, PORTLAND, OREGON |
97 | BASTYR COLLEGE, SEATTLE, WASHINGTON |
98 | BATES COLLEGE, LEWISTON, MAINE |
99 | BAYLOR COLLEGE OF MEDICINE, HOUSTON, TEXAS |
100 | BAYLOR UNIVERSITY, WACO, TEXAS |
101 | BEAVER COLLEGE, GLENSIDE, PENNSYLVANIA |
102 | BELHAVEN COLLEGE, JACKSON, MISSISSIPPI |
103 | BELLARMINE COLLEGE, LOUISVILLE, KENTUCKY |
104 | BELLEVUE COLLEGE, BELLEVUE, NEBRASKA |
105 | BELLIN COLLEGE OF NURSING, WEBSTER, WISCONSIN |
106 | BELMONT ABBEY COLLEGE, BELMONT, NORTH CAROLINA |
107 | BELMONT COLLEGE, NASHVILLE, TENNESSEE |
108 | BELOIT COLLEGE, BELOIT, WISCONSIN |
109 | BEMIDJI STATE UNIVERSITY, BEMIDJI, MINNESOTA |
110 | BENEDICT COLLEGE, COLUMBIA, SOUTH CAROLINA |
111 | BENEDICTINE COLLEGE, ATCHISON, KANSAS |
112 | BENNETT COLLEGE, GREENSBORO, NORTH CAROLINA |
113 | BENTLEY COLLEGE, WALTHAM, MASSACHUSETTS |
114 | BEREA COLLEGE, BEREA, KENTUCKY |
115 | BERKLEE COLLEGE OF MUSIC, BOSTON, MASSACHUSETTS |
116 | BERKLEE COLLEGE, WALTHAM, MASSACHUSETTS |
117 | BERNAND M. BARUCH COLLEGE, NEW YORK |
118 | BERRY COLLEGE, MOUNT BERRY, GEORGIA |
119 | BETHANY COLLEGE, BETHANY, WEST VIRGINIA |
120 | BETHANY COLLEGE, LINDSBORG, KANSAS |
121 | BETHANY COLLEGE, SCOTTS VALLEY, CALIFORNIA |
122 | BETHEL COLLEGE, MCKENZIE, TENNESSEE |
123 | BETHEL COLLEGE, MINNESOTA |
124 | BETHEL COLLEGE, MISHAWAKA, INDIANA |
125 | BETHEL COLLEGE, NORTH NEWTON, KANSAS |
126 | BETHEL COLLEGE, SAINT PAUL, MINNESOTA |
127 | BETHUNE-COOKMAN COLLEGE, DAYTONA BEACH, FLORIDA |
128 | BIOLA UNIVERSITY, LA MIRADA, CALIFORNIA |
129 | BIRMINGHAM-SOUTHERN COLLEGE, BIRMINGHAM, ALABAMA |
130 | BISHOP CLARKSON COLLLEGE ST. OMAHA, NEBRASKA |
131 | BLACK HILLS STATE COLLEGE, SPEARFISH, SOUTH DAKOTA |
132 | BLACKBURN COLLEGE, CARLINVILLE, ILLINOIS |
133 | BLAIR SCHOOL OF MUSIC OF VANDERBILT UNIVERSITY, NASHVILLE, TENNESSEE |
134 | BLOOMFIELD COLLEGE, BLOOMFIELD, NEW JERSEY |
135 | BLOOMSBURG UNIVERSITY OF PENNSYLVANIA, BLOOMSBURG, PENNSYLVANIA |
136 | BLUE MOUNTAIN COLLEGE, BLUE MOUNTAIN, MISSISSIPPI |
137 | BLUEFIELD COLLEGE, BLUEFIELD, VIRGINIA |
138 | BLUEFIELD STATE COLLEGE, BLUEFIELD, WEST VIRGINIA |
139 | BLUFFTON COLLEGE, BLUFFTON, OHIO |
140 | BOISE BIBLE COLLEGE, ST. BOISE, IDAHO |
141 | BOISE STATE UNIVERSITY, BOISE, IDAHO |
142 | BORICUA COLLEGE, NEW YORK |
143 | BORROMEO COLLEGE OF OHIO, WICKLIFFE, OHIO |
144 | BOSTON COLLEGE, CHESTNUT HILL, MASSACHUSETTS |
145 | BOSTON UNIVERSITY SCHOOL OF MEDICINE, BOSTON, MASSACHUSETTS |
146 | BOSTON UNIVERSITY, BOSTON, MASSACHUSETTS |
147 | BOWDOIN COLLEGE, BRUNSWICK, MAINE |
148 | BOWIE STATE UNIVERSITY, BOWIE, MARYLAND |
149 | BOWLING GREEN STATE UNIVERSITY, BOWLING GREEN, OHIO |
150 | BOWMAN GRAY SCHOOL OF MEDICINE OF WAKE FOREST COLLEGE, WINSTON-SALEM, NORTH CAROLINA |
151 | BOYNE SCHOOL DENTAL SCIENCE, CREIGHTON UNIVERSITY OMAHA |
152 | BRADFORD COLLEGE, MASSACHUSETTS |
153 | BRADLEY UNIVERSITY, PEORIA, ILLINOIS |
154 | BRANDEIS UNIVERSITY, WALTHAM, MASSACHUSETTS |
155 | BRENAU COLLEGE, GAINESVILLE, GEORGIA |
156 | BRESCIA COLLEGE, OWENSBORO, KENTUCKY |
157 | BREWTON-PARKER COLLEGE, MOUNT VERNON, GEORGIA |
158 | BRIAR CLIFF COLLEGE, SIOUX CITY, IOWA |
159 | BRIDGEPORT ENGINEERING INSTITUTE, BRIDGEPORT, CONNECTICUT |
160 | BRIDGEWATER COLLEGE, BRIDGEWATER, VIRGINIA |
161 | BRIDGEWATER STATE COLLEGE, BRIDGEWATER, MASSACHUSETTS |
162 | BRIGHAM YOUNG UNIVERSITY, PROVO, UTAH |
163 | BRIGHAM YOUNG UNIVERSITY-HAWAII, LAIE, HAWAII |
164 | BRISTOL UNIVERSITY, BRISTOL, TENNESSEE |
165 | BROOKLYN COLLEGE, H. BROOKLYN, NEW YORK |
166 | BROOKS INSTITUTE, SANTA BARBARA, CALIFORNIA |
167 | BROWN UNIVERSITY, PROVIDENCE, RHODE ISLAND |
168 | BRYANT COLLEGE, SMITHFIELD, RHODE ISLAND |
169 | BRYN MAWR COLLEGE, BRYN MAWR, PENNSYLVANIA |
170 | BUCKNELL UNIVERSITY, LEWISBURG, PENNSYLVANIA |
171 | BUENA VISTA COLLEGE, STORM LAKE, IOWA |
172 | BURLINGTON COLLEGE, BURLINGTON, UTAH |
173 | BUTLER UNIVERSITY, INDIANAPOLIS, INDIANA |
174 | CABRINI COLLEGE, RADNOR, PENNSYLVANIA |
175 | CALIFORNIA STATE COLLEGE, CALIFORNIA, PENNSYLVANIA |
176 | CALIFORNIA BAPTIST COLLEGE, RIVERSIDE, CALIFORNIA |
177 | CALIFORNIA COLLEGE OF ARTS CRAFTS, OAKLAND, CALIFORNIA |
178 | CALIFORNIA INSTITUTE OF ARTS, VALENCIA, CALIFORNIA |
179 | CALIFORNIA INSTITUTE OF TECHNOLOGY, PASADENA, CALIFORNIA |
180 | CALIFORNIA LUTHERAN COLLEGE, THOUSAND OAKS, CALIFORNIA |
181 | CALIFORNIA MARITIME ACADEMY, VALLEJO, CALIFORNIA |
182 | CALIFORNIA POLYTECHNIC STATE UNIVERSITY, SAN LUIS OBISPO, CALIFORNIA |
183 | CALIFORNIA SCHOOL OF PROFESSIONAL PSYCHOLOGY, FRESNO, CALIFORNIA |
184 | CALIFORNIA STATE COLLEGE, BAKERSFIELD, CALIFORNIA |
185 | CALIFORNIA STATE COLLEGE, STANISLAUS, TURLOCK, CALIFORNIA |
186 | CALIFORNIA STATE POLYTECHNIC UNIVERSITY, POMONA, CALIFORNIA |
187 | CALIFORNIA STATE UNIVERSITY, SACRAMENTO, CALIFORNIA |
188 | CALIFORNIA STATE UNIVERSITY, BAKERSFIELD, CALIFORNIA |
189 | CALIFORNIA STATE UNIVERSITY, CHICO, CALIFORNIA |
190 | CALIFORNIA STATE UNIVERSITY, DOMINGUEZ HILLS, CALIFORNIA |
191 | CALIFORNIA STATE UNIVERSITY, FRESNO, CALIFORNIA |
192 | CALIFORNIA STATE UNIVERSITY, FULLERTON, CALIFORNIA |
193 | CALIFORNIA STATE UNIVERSITY, HAYWARD, CALIFORNIA |
194 | CALIFORNIA STATE UNIVERSITY, LONG BEACH, CALIFORNIA |
195 | CALIFORNIA STATE UNIVERSITY, LOS ANGELES, CALIFORNIA |
196 | CALIFORNIA STATE UNIVERSITY, NORTHRIDGE, CALIFORNIA |
197 | CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO, CALIFORNIA |
198 | CALIFORNIA STATE UNIVERSITY, STANISLAUS, CALIFORNIA |
199 | CALIFORNIA UNIVERSITY OF PENNSYLVANIA, CALIFORNIA, PENNSYLVANIA |
200 | CALUMET COLLEGE OF ST. JOSEPH, WHITING, INDIANA |
201 | CALVARY BIBLE COLLEGE, KANSAS CITY, MISSOURI |
202 | CALVIN COLLEGE, GRAND RAPIDS, MICHIGAN |
203 | CAMERON UNIVERSITY, LAWTON, OKLAHOMA |
204 | CAMPBELL UNIVERSITY , BUIES CREEK, NORTH CAROLINA |
205 | CAMPBELLSVILLE COLLEGE, CAMPBELLSVILLE, KENTUCKY |
206 | CANISIUS COLLEGE, BUFFALO, NEW YORK |
207 | CAPITAL UNIVERSITY, COLUMBUS, OHIO |
208 | CAPITOL COLLEGE, LAUREL, MARYLAND |
209 | CARDINAL STRITCH COLLEGE, MILWAUKEE, WISCONSIN |
210 | CARLETON COLLEGE, NORTHFIELD, MINNESOTA |
211 | CARLOW COLLEGE, PITTSBURG, PENNSYLVANIA |
212 | CARNEGIE-MELLON UNIVERSITY, PITTSBURG, PENNSYLVANIA |
213 | CARROLL COLLEGE, HELENA, MONTANA |
214 | CARROLL COLLEGE, WAUKESHA, WINCONSIN |
215 | CARSON-NEWMAN COLLEGE, JEFFERSON CITY, TENNESSEE |
216 | CARTHAGE COLLEGE, KENOSHA, WISCONSIN |
217 | CASE WESTERN RESERVE UNIVERSITY, CLEVELAND, OHIO |
218 | CASE WESTERN RESERVE UNIVERSITY, SCHOOL OF MEDICINE, CLEVELAND, OHIO |
219 | CASTLETON STATE COLLEGE, CASTLETON, UTAH |
220 | CATAWBA COLLEGE, SALISBURY, NORTH CAROLINA |
221 | CATHOLIC UNIVERSITY OF AMERICA, WASHINGTON |
222 | CAZENOVIA COLLEGE, CAZENOVIA, NEW YORK |
223 | CEDAR CREST COLLEGE, ALLENTOWN, PENNSYLVANIA |
224 | CEDARVILLE COLLEGE, CEDARVILLE, OHIO |
225 | CENTENARY COLLEGE OF LOUISIANA, SHREVEPORT, LOUISIANA |
226 | CENTENARY COLLEGE, HACKETTSTOWN, NEW JERSEY |
227 | CENTER FOR CREATIVE STUDIES-COLLEGE OF ART DESIGN, DETROIT, MICHIGAN |
228 | CENTRAL BAPTIST COLLEGE, CONWAY, ARKANSAS |
229 | CENTRAL BIBLE COLLEGE, SPRINGFIELD, MISSOURI |
230 | CENTRAL CHRISTIAN COLLEGE OF THE BIBLE, MOBERLY, MISSOURI |
231 | CENTRAL COLLEGE, PELLA, IOWA |
232 | CENTRAL CONNECTICUT STATE UNIVERSITY, BRIDGEPORT, CONNECTICUT |
233 | CENTRAL METHODIST COLLEGE, FAYETTE, MISSOURI |
234 | CENTRAL MICHIGAN UNIVERSITY, MOUNT PLEASANT, MICHIGAN |
235 | CENTRAL STATE UNIVERSITY, WILBERFORCE, OHIO |
236 | CENTRAL WASHINGTON UNIVERSITY, ELLENSBURG, WASHINGTON |
237 | CENTRAL WESLEYAN COLLEGE, CENTRAL, SOUTH CAROLINA |
238 | CENTRE COLLEGE, DANVILLE, KENTUCKY |
239 | CHADRON STATE COLLEGE, CHADRON, NEBRASKA |
240 | CHAMINADE UNIVERSITY OF HONOLULU, HONOLULU, HAWAII |
241 | CHAPMAN COLLEGE, ORANGE, CALIFORNIA |
242 | CHARION UNIVERSITY OF PENNSYLVANIA, CHARION, PENNSYLVANIA |
243 | CHATHAM COLLEGE, PITTSBURG, PENNSYLVANIA |
244 | CHESTNUT HILL COLLEGE, ALLENTOWN, PENNSYLVANIA |
245 | CHEYNEY UNIVERSITY OF PENNSYLVANIA, CHEYNEY, PENNSYLVANIA |
246 | CHICAGO MEDICAL COLLEGE, CHICAGO, ILLINOIS |
247 | CHICAGO STATE UNIVERSITY, CHICAGO, ILLINOIS |
248 | CHRIST COLLEGE, IRVINE, CALIFORNIA |
249 | CHRISTENDOM COLLEGE, FRONT ROYAL , VIRGINIA |
250 | CHRISTIAN BROTHERS COLLEGE, MEMPHIS, TENNESSEE |
251 | CHRISTIAN HERITAGE COLLEGE, EL CAJON, CALIFORNIA |
252 | CHRISTOPHER NEWPORT COLLEGE, NEWPORT NEWS, VIRGINIA |
253 | CINCINNATI BIBLE COLLEGE SEMINARY, CINCINNATI, OHIO |
254 | CINCINNATI COLLEGE OF MORTUARY SCIENCE, CINCINNATI, OHIO |
255 | CIRCLEVILLE BIBLE COLLEGE, CIRCLEVILLE, OHIO |
